| CarneTec print | 2012 Base | 2012 Base with Web |
| Full Page | $4,510 | $4,295 |
| 2/3 Page | $3,295 | $3,215 |
| 1/2 Island | $3,025 | $2,880 |
| 1/2 Page | $2,750 | $2,615 |
| 1/3 Page | $2,175 | $2,070 |
| 1/4 Page | $1,800 | $1,715 |
| Carnetec E-Newsletters | 2012 Base with print |
| Noticias de la Industria (Industry News) (per week) |
$1,875 |
| CarneTec Blogs Sponsorship (per week) | $1,255 |
| CarneTips Sponsorship (per week) | $3,670 |
| Vitrina Technológica (Technology Showcase) |
$2,340 |
| Carnetec Web ads | 2012 Base | 2012 Base with print |
| Banner ads (per month) | $1,265 | $845 |
| Tower ad (per month) | $1,730 | $1,155 |
| NewsSpot ads (per impression) | $0.54 | $0.36 |
| BlogSpot ads (per impression) | $0.39 | $0.26 |
| TechSpot ads (per impression) | $2.12 | $1.41 |
| Front Page Icons (per two week period) |
$2,420 | $1,615 |
| Article sponsorship | $2,750 | $1,615 |
| Showroom sponsorship | $1,755 | $1,170 |
| Sponsored content | $5,105 | $3,405 |
| Logo Stopper (per logo, per year) | $215 | $145 |
Please add 15% to video enhanced newsletter sponsorships or web ads.
*Print advertising must be a minimum of 33% of total budget to qualify for w/Web rates.
Rates subject to change by Publisher at any time.