Meatingplace Unique Subscribers: Print & Online

Business and Industry Total Qualified Management Plant Operations R&D/
Education/
QA/QC
Sales & Marketing Purchasing
 
Processing
Print Only 9,776 4,068 4,392 464 654 198
Web Only 4,794 1,049 1,224 708 1,487 326
Both 7,165 2,437 1,206 986 1,997 539
Total Processing 21,735 7,554 6,822 2,158 4,138 1,063
 
Slaughter/Rendering
Print Only 889 458 239 78 90 24
Web Only 1,829 1,302 185 108 196 38
Both 3,183 858 963 518 688 156
Total Slaughter/Rendering 5,901 2,618 1,387 704 974 218
 
Retail/Foodservice
Print Only 553 322 65 35 75 56
Web Only 759 171 64 139 255 130
Both 1,341 361 83 203 378 316
Total Retail/Foodservice 2,653 854 212 377 708 502
 
Consulting/Academic
Print Only 739 344 36 250 103 6
Web Only 857 363 17 380 89 8
Both 1,357 616 36 539 155 11
Total Consulting/Academic 2,953 1,323 89 1,169 347 25
 
Total
Print Only 11,957 5,192 4,732 827 922 284
Web Only 8,239 2,885 1,490 1,335 2,027 502
Both 13,046 4,272 2,288 2,246 3,218 1,022
Total Print & Web 33,242 12,349 8,510 4,408 6,167 1,808

Processing includes Processing, Slaughter/Fabricating with some Processing, Retail with Processing, Company HQ, R&D Center, Wholesaling
Slaughter/Rendering includes Slaughter/Fabricating (no further processing) Rendering
Retail/Foodservice includes Supermarket and/or Retail, Restaurant and/or Foodservice
Consulting/Academic includes Consulting/Academic

Meatingplace reaches qualified buying influencers in all facets of the meat and poultry processing industry. Managers, plant operators, purchasing executives, quality assurance and quality control professionals – they all read Meatingplace. This makes us your one-stop shop advertising resource for reaching the customers you want to access.